<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking At Solutions From The Designer and Economist Points Of View</title>
	<atom:link href="http://blog.makerlab.org/2008/11/looking-at-solutions-from-the-designer-and-economist-points-of-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makerlab.org/2008/11/looking-at-solutions-from-the-designer-and-economist-points-of-view/</link>
	<description>Go on, be curious</description>
	<lastBuildDate>Wed, 06 Jan 2010 19:06:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Looking At Solutions From The Ecologist’s Points Of View&#160;&#124;&#160;MakerLab Blog</title>
		<link>http://blog.makerlab.org/2008/11/looking-at-solutions-from-the-designer-and-economist-points-of-view/comment-page-1/#comment-581</link>
		<dc:creator>Looking At Solutions From The Ecologist’s Points Of View&#160;&#124;&#160;MakerLab Blog</dc:creator>
		<pubDate>Fri, 26 Dec 2008 01:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=196#comment-581</guid>
		<description>[...] Last time, I talked about how the designer and economist see and gauge the effectiveness of a solution. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last time, I talked about how the designer and economist see and gauge the effectiveness of a solution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caseorganic</title>
		<link>http://blog.makerlab.org/2008/11/looking-at-solutions-from-the-designer-and-economist-points-of-view/comment-page-1/#comment-232</link>
		<dc:creator>caseorganic</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=196#comment-232</guid>
		<description>This is an extremely excellent set of diagrams and explanations. Thank you very much for posting this. Looking forward to more.</description>
		<content:encoded><![CDATA[<p>This is an extremely excellent set of diagrams and explanations. Thank you very much for posting this. Looking forward to more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

