<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MakerLab Blog</title>
	<atom:link href="http://blog.makerlab.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.makerlab.org</link>
	<description>Go on, be curious</description>
	<lastBuildDate>Wed, 06 Jan 2010 19:06:40 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Augmentia by Brain Off &#187; Holidays, in Snow and in Kibera :: Mikel Maron :: Building Digital Technology for Our Planet</title>
		<link>http://blog.makerlab.org/2009/11/augmentia/comment-page-1/#comment-1419</link>
		<dc:creator>Brain Off &#187; Holidays, in Snow and in Kibera :: Mikel Maron :: Building Digital Technology for Our Planet</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=821#comment-1419</guid>
		<description>[...] and how to peacefully live together. Even the design challenges tomorrow&#8217;s technologies, augmented reality, have everything to learn from how space is negotiated in off the grid, on the edge places. Kibera [...]</description>
		<content:encoded><![CDATA[<p>[...] and how to peacefully live together. Even the design challenges tomorrow&#8217;s technologies, augmented reality, have everything to learn from how space is negotiated in off the grid, on the edge places. Kibera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmentia by Mikel Maron</title>
		<link>http://blog.makerlab.org/2009/11/augmentia/comment-page-1/#comment-1418</link>
		<dc:creator>Mikel Maron</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=821#comment-1418</guid>
		<description>There&#039;s a third pole of experience to compare to the heavily mediated urban/suburban artifice and the raw dirty hiking ecological uncontrolled beingness ... the unmediated,  out of control, intensely human, constantly directly negotiated urbanization of much of the planet. Kibera or Ramallah or Mumbai are intensely exhilarating, reawakening senses dulled by pre-negotiated spaces of architecture and laws, and frustrating to the extreme that no artifact exists anywhere, and attempts to pull out to a wider perspective are dragged down by the immediate needs of security and any food at all, local and organic or manufactured, it makes no difference. Pressure at the edges and margins indeed.

The experience of these places, my intuition tells me, is going to be extremely informative for the design of augmented reality, and a design challenge in itself.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a third pole of experience to compare to the heavily mediated urban/suburban artifice and the raw dirty hiking ecological uncontrolled beingness &#8230; the unmediated,  out of control, intensely human, constantly directly negotiated urbanization of much of the planet. Kibera or Ramallah or Mumbai are intensely exhilarating, reawakening senses dulled by pre-negotiated spaces of architecture and laws, and frustrating to the extreme that no artifact exists anywhere, and attempts to pull out to a wider perspective are dragged down by the immediate needs of security and any food at all, local and organic or manufactured, it makes no difference. Pressure at the edges and margins indeed.</p>
<p>The experience of these places, my intuition tells me, is going to be extremely informative for the design of augmented reality, and a design challenge in itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming, Graph Theory and a Request For Help. by Jillian Ada Burrows</title>
		<link>http://blog.makerlab.org/2009/08/programming-graph-theory-and-a-request-for-help/comment-page-1/#comment-1117</link>
		<dc:creator>Jillian Ada Burrows</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=790#comment-1117</guid>
		<description>Have you though about using something like &lt;a href=&quot;http://www.mongodb.org&quot; rel=&quot;nofollow&quot;&gt;Mongo DB&lt;/a&gt;, &lt;a href=&quot;http://incubator.apache.org/cassandra/&quot; rel=&quot;nofollow&quot;&gt;Cassandra&lt;/a&gt;, or &lt;a href=&quot;http://couchdb.apache.org/&quot; rel=&quot;nofollow&quot;&gt;Couch DB&lt;/a&gt; for the type of storage you want? All of those provide essentially a native AJAXian way of accessing data through a RESTful json interface.

I was thinking about creating the drag and drop interface. At first I thought &lt;i&gt;Java 3D has the capability to create clickable 3D objects.&lt;/i&gt; Then I thought &lt;i&gt; one could use jQuery to manipulate html entities to create an interactive editor, even adding psudo-3d abilities. What you probably want, is a fully interactive 3d interface. That can be done via Javascript via &lt;a href=&quot;http://code.google.com/apis/o3d/docs/samplesdirectory.html#interaction&quot; rel=&quot;nofollow&quot;&gt;O3D a la Google&lt;/a&gt;. It give one the ability to import 3D models and let the user interact with them.

I hope that at least helps.</description>
		<content:encoded><![CDATA[<p>Have you though about using something like <a href="http://www.mongodb.org" rel="nofollow">Mongo DB</a>, <a href="http://incubator.apache.org/cassandra/" rel="nofollow">Cassandra</a>, or <a href="http://couchdb.apache.org/" rel="nofollow">Couch DB</a> for the type of storage you want? All of those provide essentially a native AJAXian way of accessing data through a RESTful json interface.</p>
<p>I was thinking about creating the drag and drop interface. At first I thought <i>Java 3D has the capability to create clickable 3D objects.</i> Then I thought <i> one could use jQuery to manipulate html entities to create an interactive editor, even adding psudo-3d abilities. What you probably want, is a fully interactive 3d interface. That can be done via Javascript via <a href="http://code.google.com/apis/o3d/docs/samplesdirectory.html#interaction" rel="nofollow">O3D a la Google</a>. It give one the ability to import 3D models and let the user interact with them.</p>
<p>I hope that at least helps.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Aleph No-Op by MakerLab Blog &#187; Augmentia Redux</title>
		<link>http://blog.makerlab.org/2008/12/the-aleph-no-op/comment-page-1/#comment-1089</link>
		<dc:creator>MakerLab Blog &#187; Augmentia Redux</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=280#comment-1089</guid>
		<description>[...] then you&#8217;ll probably also enjoy hating this earlier post on Augmentia and this post on the Aleph No-Op and this one might push you over the edge if those fail Bimimetic Signaling [...]</description>
		<content:encoded><![CDATA[<p>[...] then you&#8217;ll probably also enjoy hating this earlier post on Augmentia and this post on the Aleph No-Op and this one might push you over the edge if those fail Bimimetic Signaling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmentia by MakerLab Blog &#187; Augmentia Redux</title>
		<link>http://blog.makerlab.org/2009/11/augmentia/comment-page-1/#comment-1088</link>
		<dc:creator>MakerLab Blog &#187; Augmentia Redux</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=821#comment-1088</guid>
		<description>[...] HomeAuthorsLinks &amp; PostsRSS     &#171; [...]</description>
		<content:encoded><![CDATA[<p>[...] HomeAuthorsLinks &#38; PostsRSS     &laquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bariloche and Patagonia Hike Planning by anselm</title>
		<link>http://blog.makerlab.org/2009/01/bariloche-and-patagonia-hike-planning/comment-page-1/#comment-1066</link>
		<dc:creator>anselm</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=574#comment-1066</guid>
		<description>Funny that after returning from this trip my gear list was way more optimized than when I left. For example Quinoa - bad idea. Takes too long to cook. Couscous and Hummus turned out to be winners. And I had the improbable happen; my stove fuel cap assembly broke - and my paranoia of carrying an extra one was worth it after all these years...</description>
		<content:encoded><![CDATA[<p>Funny that after returning from this trip my gear list was way more optimized than when I left. For example Quinoa &#8211; bad idea. Takes too long to cook. Couscous and Hummus turned out to be winners. And I had the improbable happen; my stove fuel cap assembly broke &#8211; and my paranoia of carrying an extra one was worth it after all these years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmentia by links for 2009-11-04 &#171; Blarney Fellow</title>
		<link>http://blog.makerlab.org/2009/11/augmentia/comment-page-1/#comment-1061</link>
		<dc:creator>links for 2009-11-04 &#171; Blarney Fellow</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=821#comment-1061</guid>
		<description>[...] MakerLab Blog » Augmentia (tags: augmented-reality viapssteam) [...]</description>
		<content:encoded><![CDATA[<p>[...] MakerLab Blog » Augmentia (tags: augmented-reality viapssteam) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bariloche and Patagonia Hike Planning by exechobo</title>
		<link>http://blog.makerlab.org/2009/01/bariloche-and-patagonia-hike-planning/comment-page-1/#comment-1038</link>
		<dc:creator>exechobo</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=574#comment-1038</guid>
		<description>Interesting approach...the comment about alcohol stove is right on. We have gone from Optimus 8R to MSR International, to Bleut canister, to SnoPeak Titanium, and now use various alcohol stoves the most.  Plus there is a very active community around making your own stoves.  Or buy the Trangia brass stove that just won&#039;t break.  But alcohol cooking is easy, quiet and kinda slow, qualities we enjoy.  Good luck, where are you on executing your plans?</description>
		<content:encoded><![CDATA[<p>Interesting approach&#8230;the comment about alcohol stove is right on. We have gone from Optimus 8R to MSR International, to Bleut canister, to SnoPeak Titanium, and now use various alcohol stoves the most.  Plus there is a very active community around making your own stoves.  Or buy the Trangia brass stove that just won&#8217;t break.  But alcohol cooking is easy, quiet and kinda slow, qualities we enjoy.  Good luck, where are you on executing your plans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fractal Production of Value: Transitioning From Real to Digital Value Structures by Amber Case</title>
		<link>http://blog.makerlab.org/2008/11/the-fractal-production-of-value-the-transition-from-real-to-digital-value-structures/comment-page-1/#comment-1027</link>
		<dc:creator>Amber Case</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=129#comment-1027</guid>
		<description>I am under the impression that I will never write anything better than this. A sort of sadness has befallen me. At least my future self can have something to fall back on.</description>
		<content:encoded><![CDATA[<p>I am under the impression that I will never write anything better than this. A sort of sadness has befallen me. At least my future self can have something to fall back on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A turnkey deployment of Ushahidi Swift by Chris Blow</title>
		<link>http://blog.makerlab.org/2009/10/a-turnkey-deployment-of-ushahidi-swift/comment-page-1/#comment-1014</link>
		<dc:creator>Chris Blow</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.makerlab.org/?p=810#comment-1014</guid>
		<description>borrrrrrrrring!</description>
		<content:encoded><![CDATA[<p>borrrrrrrrring!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
